Economic Left Y-Capital
Product Additional Parts
Technical Specifications
| CODE | MODEL | THICKNESS | A (MM) | B (MM) | COLUMN CONNECTION SIZE (MM) | TRUSS CONNECTION SIZE (Ø) | ADD TO CART |
|---|---|---|---|---|---|---|---|
| IKZ.S.KLP041 | LEFT ECO Y-CAPITAL | 2 | 110 | 105 | 60 X 60 | Ø 27 |
|
| IKZ.S.KLP042 | LEFT ECO Y-CAPITAL | 2 | 110 | 105 | 60 X 60 | Ø 34 |
|
| IKZ.S.KLP043 | LEFT ECO Y-CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 42 |
|
| IKZ.S.KLP044 | LEFT ECO Y-CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 48 |
|
| IKZ.S.KLP045 | LEFT ECO Y-CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 42 |
|
| IKZ.S.KLP046 | LEFT ECO Y-CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 48 |
|
| IKZ.S.KLP047 | LEFT ECO Y-CAPITAL | 2 | 110 | 105 | Ø 76 | Ø 42 |
|
| IKZ.S.KLP048 | LEFT ECO Y-CAPITAL | 2 | 110 | 105 | Ø 60 | Ø 34 |
|
Other Features